<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beautiful differentiation</title>
	<atom:link href="http://conal.net/blog/posts/beautiful-differentiation/feed/" rel="self" type="application/rss+xml" />
	<link>http://conal.net/blog/posts/beautiful-differentiation/</link>
	<description>Inspirations &#38; experiments, mainly about denotational programming in Haskell</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:08:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aleksandar Bakic</title>
		<link>http://conal.net/blog/posts/beautiful-differentiation/comment-page-1/#comment-36447</link>
		<dc:creator>Aleksandar Bakic</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://conal.net/blog/?p=43#comment-36447</guid>
		<description>&lt;p&gt;I believe &lt;a href=&quot;ftp://ftp.kestrel.edu/pub/papers/pavlovic/lapl-LICS98.pdf&quot; rel=&quot;nofollow&quot;&gt;Calculus in Coinductive Form&lt;/a&gt; is relevant.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I believe <a href="ftp://ftp.kestrel.edu/pub/papers/pavlovic/lapl-LICS98.pdf" rel="nofollow">Calculus in Coinductive Form</a> is relevant.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Conal Elliott &#187; Blog Archive &#187; Garbage collecting the semantics of FRP</title>
		<link>http://conal.net/blog/posts/beautiful-differentiation/comment-page-1/#comment-35182</link>
		<dc:creator>Conal Elliott &#187; Blog Archive &#187; Garbage collecting the semantics of FRP</dc:creator>
		<pubDate>Mon, 04 Jan 2010 21:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://conal.net/blog/?p=43#comment-35182</guid>
		<description>&lt;p&gt;[...] interactive behaviors are some sort of function with all of its derivatives. See Beautiful differentiation for an specification and derived implementation of numeric operations, and more generally of [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] interactive behaviors are some sort of function with all of its derivatives. See Beautiful differentiation for an specification and derived implementation of numeric operations, and more generally of [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Conal Elliott &#187; Blog Archive &#187; Is program proving viable and useful?</title>
		<link>http://conal.net/blog/posts/beautiful-differentiation/comment-page-1/#comment-34989</link>
		<dc:creator>Conal Elliott &#187; Blog Archive &#187; Is program proving viable and useful?</dc:creator>
		<pubDate>Sun, 03 Jan 2010 03:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://conal.net/blog/?p=43#comment-34989</guid>
		<description>&lt;p&gt;[...] For more examples of formally simple specifications, see the papers Denotational design with type class morphisms and Beautiful differentiation. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] For more examples of formally simple specifications, see the papers Denotational design with type class morphisms and Beautiful differentiation. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Conal Elliott &#187; Blog Archive &#187; Why program with continuous time?</title>
		<link>http://conal.net/blog/posts/beautiful-differentiation/comment-page-1/#comment-34986</link>
		<dc:creator>Conal Elliott &#187; Blog Archive &#187; Why program with continuous time?</dc:creator>
		<pubDate>Sun, 03 Jan 2010 02:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://conal.net/blog/?p=43#comment-34986</guid>
		<description>&lt;p&gt;[...] has been integral to FRP since the first incarnation as ActiveVRML. I&#8217;ve written several things recently about denotational [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] has been integral to FRP since the first incarnation as ActiveVRML. I&#8217;ve written several things recently about denotational [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Conal Elliott &#187; Blog Archive &#187; What is automatic differentiation, and why does it work?</title>
		<link>http://conal.net/blog/posts/beautiful-differentiation/comment-page-1/#comment-14794</link>
		<dc:creator>Conal Elliott &#187; Blog Archive &#187; What is automatic differentiation, and why does it work?</dc:creator>
		<pubDate>Wed, 28 Jan 2009 20:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://conal.net/blog/?p=43#comment-14794</guid>
		<description>&lt;p&gt;[...] can also be made prettier, as in Beautiful differentiation. Add an operator that captures the chain rule, which is behind the differentiation laws listed [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] can also be made prettier, as in Beautiful differentiation. Add an operator that captures the chain rule, which is behind the differentiation laws listed [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Bronson</title>
		<link>http://conal.net/blog/posts/beautiful-differentiation/comment-page-1/#comment-6827</link>
		<dc:creator>Samuel Bronson</dc:creator>
		<pubDate>Sat, 28 Jun 2008 04:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://conal.net/blog/?p=43#comment-6827</guid>
		<description>&lt;p&gt;What&#039;s with the funky &lt;code&gt;&quot;’&quot;&lt;/code&gt; characters??? Why not normal &lt;code&gt;&quot;&#039;&quot;&lt;/code&gt;?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>What&#8217;s with the funky <code>"’"</code> characters??? Why not normal <code>"'"</code>?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Conal Elliott &#187; Blog Archive &#187; Higher-dimensional, higher-order derivatives, functionally</title>
		<link>http://conal.net/blog/posts/beautiful-differentiation/comment-page-1/#comment-5788</link>
		<dc:creator>Conal Elliott &#187; Blog Archive &#187; Higher-dimensional, higher-order derivatives, functionally</dc:creator>
		<pubDate>Wed, 21 May 2008 05:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://conal.net/blog/?p=43#comment-5788</guid>
		<description>&lt;p&gt;[...] post Beautiful differentiation showed some lovely code that makes it easy to compute not just the values of user-written [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] post Beautiful differentiation showed some lovely code that makes it easy to compute not just the values of user-written [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Nikolay</title>
		<link>http://conal.net/blog/posts/beautiful-differentiation/comment-page-1/#comment-5617</link>
		<dc:creator>Nikolay</dc:creator>
		<pubDate>Thu, 08 May 2008 21:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://conal.net/blog/?p=43#comment-5617</guid>
		<description>&lt;p&gt;multiplication may pull x&#039; and y&#039; while result is just requested for (D (x*y) _ _), I think&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>multiplication may pull x&#8217; and y&#8217; while result is just requested for (D (x*y) _ _), I think</p>]]></content:encoded>
	</item>
	<item>
		<title>By: conal</title>
		<link>http://conal.net/blog/posts/beautiful-differentiation/comment-page-1/#comment-5607</link>
		<dc:creator>conal</dc:creator>
		<pubDate>Thu, 08 May 2008 14:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://conal.net/blog/?p=43#comment-5607</guid>
		<description>&lt;p&gt;Jaak &amp; Perehene: I&#039;ve added source files: &lt;a href=&#039;http://conal.net/blog/wp-content/uploads/2008/05/NumInstances.hs&#039; rel=&quot;nofollow&quot;&gt;NumInstances.hs&lt;/a&gt; and &lt;a href=&#039;http://conal.net/blog/wp-content/uploads/2008/05/Dif.hs&#039; rel=&quot;nofollow&quot;&gt;Dif.hs&lt;/a&gt;.  Enjoy!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Jaak &amp; Perehene: I&#8217;ve added source files: <a href='http://conal.net/blog/wp-content/uploads/2008/05/NumInstances.hs' rel="nofollow">NumInstances.hs</a> and <a href='http://conal.net/blog/wp-content/uploads/2008/05/Dif.hs' rel="nofollow">Dif.hs</a>.  Enjoy!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Perehene</title>
		<link>http://conal.net/blog/posts/beautiful-differentiation/comment-page-1/#comment-5606</link>
		<dc:creator>Perehene</dc:creator>
		<pubDate>Thu, 08 May 2008 14:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://conal.net/blog/?p=43#comment-5606</guid>
		<description>&lt;p&gt;Very interesting post. I am a newbie in haskell and I wanted to give it a try, but I get a bunch of errors in ghci. Could you put the source code and the required options to use it in ghc? Thanks a lot!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Very interesting post. I am a newbie in haskell and I wanted to give it a try, but I get a bunch of errors in ghci. Could you put the source code and the required options to use it in ghc? Thanks a lot!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jaak</title>
		<link>http://conal.net/blog/posts/beautiful-differentiation/comment-page-1/#comment-5599</link>
		<dc:creator>Jaak</dc:creator>
		<pubDate>Thu, 08 May 2008 10:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://conal.net/blog/?p=43#comment-5599</guid>
		<description>&lt;p&gt;It&#039;s pretty and all, but either you have something missing or something wrong. Because the code doesn&#039;t simply work (lots of complaints along the lines of &quot;Could not deduce...&quot; and &quot;Couldn&#039;t match expected type...&quot;), something funky seems to be going on with dlift.
I&#039;d appreciate full working code.&lt;/p&gt;

&lt;ul&gt;
&lt;li&gt;Jaak&lt;/li&gt;
&lt;/ul&gt;
</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty and all, but either you have something missing or something wrong. Because the code doesn&#8217;t simply work (lots of complaints along the lines of &#8220;Could not deduce&#8230;&#8221; and &#8220;Couldn&#8217;t match expected type&#8230;&#8221;), something funky seems to be going on with dlift.
I&#8217;d appreciate full working code.</p>

<ul>
<li>Jaak</li>
</ul>]]></content:encoded>
	</item>
	<item>
		<title>By: Punya</title>
		<link>http://conal.net/blog/posts/beautiful-differentiation/comment-page-1/#comment-5591</link>
		<dc:creator>Punya</dc:creator>
		<pubDate>Thu, 08 May 2008 06:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://conal.net/blog/?p=43#comment-5591</guid>
		<description>&lt;p&gt;Abelson and Sussman&#039;s &lt;a href=&quot;http://mitpress.mit.edu/SICM/&quot; rel=&quot;nofollow&quot;&gt;&lt;em&gt;Structure and Interpretation of Classical Mechanics&lt;/em&gt;&lt;/a&gt; has a Scheme implementation of this idea, which they use to implement an environment for symbolically &lt;em&gt;and&lt;/em&gt; numerically manipulating physical systems.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Abelson and Sussman&#8217;s <a href="http://mitpress.mit.edu/SICM/" rel="nofollow"><em>Structure and Interpretation of Classical Mechanics</em></a> has a Scheme implementation of this idea, which they use to implement an environment for symbolically <em>and</em> numerically manipulating physical systems.</p>]]></content:encoded>
	</item>
</channel>
</rss>
