<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Topless data</title>
	<atom:link href="http://conal.net/blog/posts/topless-data/feed" rel="self" type="application/rss+xml" />
	<link>http://conal.net/blog/posts/topless-data</link>
	<description>Inspirations &#38; experiments, mainly about denotative/functional programming in Haskell</description>
	<lastBuildDate>Sat, 26 Sep 2020 21:06:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.17</generator>
	<item>
		<title>By: sz</title>
		<link>http://conal.net/blog/posts/topless-data#comment-676</link>
		<dc:creator><![CDATA[sz]]></dc:creator>
		<pubDate>Mon, 30 Aug 2010 07:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://conal.net/blog/?p=169#comment-676</guid>
		<description><![CDATA[&lt;p&gt;Looking forward to it :-)&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Looking forward to it <img src="http://conal.net/blog/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conal</title>
		<link>http://conal.net/blog/posts/topless-data#comment-675</link>
		<dc:creator><![CDATA[conal]]></dc:creator>
		<pubDate>Fri, 20 Aug 2010 10:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://conal.net/blog/?p=169#comment-675</guid>
		<description><![CDATA[&lt;p&gt;sz: I do not have such a list.  Now I&#039;m inspired to make one.  Thanks!&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>sz: I do not have such a list.  Now I&#8217;m inspired to make one.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sz</title>
		<link>http://conal.net/blog/posts/topless-data#comment-674</link>
		<dc:creator><![CDATA[sz]]></dc:creator>
		<pubDate>Wed, 18 Aug 2010 08:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://conal.net/blog/?p=169#comment-674</guid>
		<description><![CDATA[&lt;p&gt;Is your list of research writings that influenced you on the web somewhere?  I&#039;d be greatly interested in taking a look.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Is your list of research writings that influenced you on the web somewhere?  I&#8217;d be greatly interested in taking a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conal</title>
		<link>http://conal.net/blog/posts/topless-data#comment-673</link>
		<dc:creator><![CDATA[conal]]></dc:creator>
		<pubDate>Thu, 05 Aug 2010 00:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://conal.net/blog/?p=169#comment-673</guid>
		<description><![CDATA[&lt;p&gt;Thanks for the link.  Yes, I think you were playing with the same idea, particularly when you frame your &lt;code&gt;U&lt;/code&gt; type as a list zipper (as you mention).  In other words, a &quot;topless list&quot; .&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Thanks for the link.  Yes, I think you were playing with the same idea, particularly when you frame your <code>U</code> type as a list zipper (as you mention).  In other words, a &#8220;topless list&#8221; .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan P</title>
		<link>http://conal.net/blog/posts/topless-data#comment-672</link>
		<dc:creator><![CDATA[Dan P]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 16:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://conal.net/blog/?p=169#comment-672</guid>
		<description><![CDATA[&lt;p&gt;If I&#039;m understanding the term correctly, I used topless (nice name BTW) data for my implementation of the &lt;a href=&quot;http://blog.sigfpe.com/2006/12/evaluating-cellular-automata-is.html&quot; rel=&quot;nofollow&quot;&gt;game of life&lt;/a&gt;. In effect it&#039;s a lazy bi-infinite image with a cursor that can be filtered to make another lazy bi-infinite image.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>If I&#8217;m understanding the term correctly, I used topless (nice name BTW) data for my implementation of the <a href="http://blog.sigfpe.com/2006/12/evaluating-cellular-automata-is.html" rel="nofollow">game of life</a>. In effect it&#8217;s a lazy bi-infinite image with a cursor that can be filtered to make another lazy bi-infinite image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heinrich Apfelmus</title>
		<link>http://conal.net/blog/posts/topless-data#comment-671</link>
		<dc:creator><![CDATA[Heinrich Apfelmus]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 10:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://conal.net/blog/?p=169#comment-671</guid>
		<description><![CDATA[&lt;p&gt;There was a thread on haskell-cafe@ about generating an infinite fractal landscape once, in which I sketched a &lt;a href=&quot;http://thread.gmane.org/gmane.comp.lang.haskell.cafe/26716/focus=26719&quot; rel=&quot;nofollow&quot;&gt;prototype&lt;/a&gt; of a 1D image that is both continuous and infinite.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>There was a thread on haskell-cafe@ about generating an infinite fractal landscape once, in which I sketched a <a href="http://thread.gmane.org/gmane.comp.lang.haskell.cafe/26716/focus=26719" rel="nofollow">prototype</a> of a 1D image that is both continuous and infinite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake McArthur</title>
		<link>http://conal.net/blog/posts/topless-data#comment-669</link>
		<dc:creator><![CDATA[Jake McArthur]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 03:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://conal.net/blog/?p=169#comment-669</guid>
		<description><![CDATA[&lt;p&gt;Just an aside, your QuadTree type is a perfect &lt;a href=&quot;http://hackage.haskell.org/packages/archive/category-extras/0.53.5/doc/html/Control-Comonad-Cofree.html&quot; rel=&quot;nofollow&quot;&gt;cofree comonad&lt;/a&gt;. You may have already realized it, but for the sake of other readers who might find the point interesting, it could be written like this:&lt;/p&gt;

&lt;p&gt;&lt;code&gt;type QuadTree = Cofree Quad&lt;/code&gt;&lt;/p&gt;

&lt;p&gt;and you get a meaningful Comonad instance for free!&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Just an aside, your QuadTree type is a perfect <a href="http://hackage.haskell.org/packages/archive/category-extras/0.53.5/doc/html/Control-Comonad-Cofree.html" rel="nofollow">cofree comonad</a>. You may have already realized it, but for the sake of other readers who might find the point interesting, it could be written like this:</p>

<p><code>type QuadTree = Cofree Quad</code></p>

<p>and you get a meaningful Comonad instance for free!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
